In this lesson I will address the
Reference Ontologies

Based on both Upper Ontologies we now define instances of a metaclass (here: ClassOfInanimatePhysicalObject) that are also a subclassses of a class(here: InanimatePhysicalObject), marked in red.

The Reference Ontology probably is to be in some next version of the RDL (Reference Data Library).
Here is a brief history of the RDL (which you may skip and forget):
- Once upon a time we were working on ISO 10303-221 - 'Functional data and their schematic representation for process plants'. In that 'AP221', as it was dubbed, was an Annex M with reference data;
- We then set up StepLib;
- The folks in Norway initiated their RDS (Reference Data System), now called the PoscCaesar RDL, and harmonized that with StepLib;
- ISO 15926-4 saw the light in 2007, in spreadsheet format, so not processable (there are some hurdles to take in ISO);
- RDL grew tremendously from contributions of some 70 companies, but as is often the case with rapid growth it got a bit in disarray;
- Onno Paap and myself reorganized the RDL, guided by a group called MRAIL (set up by Robin Benjamins of Bechtel) and created the endpoint http://data.15926.org/rdl/ dubbed 'RDL2';
- PoscCaesar is updating their RDL based on the RDL2 contents, which will be launched shortly, adding a lot of features;
- RDL2 will, for the foreseeable future, be used for additions and revisions, the results of which are uploaded to the PoscCaesar RDL;
- Meanwhile the CFIHOS Project, first under the auspicies of USPI and later of IOGP (as their JIP36 Project) created their own RDL, which has been mapped by us as an extension of RDL2;
- We harmonized the RDL2 with the DEXPI reference data and with the IEC CDD instrumentation data;
- We started updating ISO 15926-4 with the results of 14 years since its inception. This will be a longdrawn process because this requires ISO ballots (which is fine, no misunderstanding about that).
BUT, we aren't done then, because what we now have is:
Building such a Reference Ontology for thousands of classes is a Herculean task, but as the proverb says: "Even the longest journey takes a first step". To do this in a topdown mode requires a CFIHOS-like project with generous funding. As a matter of fact they intend to build a meronomy of part-whole hierarchies, and add their (minimum) requirements for functional and technical data, where the IOGP JIP33 Project defines
documentation requirements. But keep in mind that, large as the IOGP world is, it is not representative for the entire global process industries.
So a lot of contributions will have to come in a bottom up mode.
As already mentioned, the RDL has extensions with local reference data, that jointly form a hierarchy that is spread over many stores, but tightly integrated. To illustrate that this picture:
Every company or project can set up their own RDL extension. It would be great when all parties in the process industries would do that, for global interoperability reasons. See also this topic.
The typical example in http://data.15926.org/cfihos/30000295 shows how that is done for the CFIHOS RDL extension.
Of course their will be differences of opinion (engineers seldomly fully agree with each other), leading to different taxonomies and hence different inheritances.
Those inheritances becomes very important when we turn the Reference Library into a Reference Ontology.
What's in it?
At present this can be found in the RDL2 :
| dm:Cardinality | 7 | dm:ClassOfInanimatePhysicalObject | 8657 | dm:ClassOfStatus | 27 | ||
| dm:ClassOfAbstractObject | 251 | dm:ClassOfIndirectConnection | 4 | dm:ClassOfSubAtomicParticle | 12 | ||
| dm:ClassOfActivity | 2319 | dm:ClassOfIndirectProperty | 913 | dm:CoordinateSystem | 3 | ||
| dm:ClassOfArrangementOfIndividual | 2 | dm:ClassOfIndividual | 50 | dm:CrystallineStructure | 6 | ||
| dm:ClassOfAssertion | 4 | dm:ClassOfInformationObject | 972 | dm:DocumentDefinition | 94 | ||
| dm:ClassOfAtom | 202 | dm:ClassOfInformationPresentation | 13 | dm:EnumeratedSetOfClass | 36 | ||
| dm:ClassOfBiologicalMatter | 16 | dm:ClassOfInformationRepresentation | 2 | dm:ExpressString | 270 | ||
| dm:ClassOfCauseOfBeginningOfClassOfIndividual | 4 | dm:ClassOfInvolvementByReference | 3 | dm:Language | 33 | ||
| dm:ClassOfClass | 57 | dm:ClassOfInvolvementByRererence | 1 | dm:MultidimensionalProperty | 2 | ||
| dm:ClassOfClassOfDefinition | 5 | dm:ClassOfLifecycleStage | 6 | dm:MultidimensionalPropertySpace | 1 | ||
| dm:ClassOfClassOfDescription | 12 | dm:ClassOfMolecule | 1545 | dm:MultidimensionalScale | 2 | ||
| dm:ClassOfClassOfIdentification | 64 | dm:ClassOfNumber | 2 | dm:NumberRange | 10 | ||
| dm:ClassOfClassOfIndividual | 608 | dm:ClassOfOrganism | 1 | dm:ParticipatingRoleAndDomain | 3 | ||
| dm:ClassOfClassOfInformationObject | 3 | dm:ClassOfOrganization | 77 | dm:Phase | 7 | ||
| dm:ClassOfClassOfInformationRepresentation | 403 | dm:ClassOfParticulateMaterial | 8 | dm:Property | 6 | ||
| dm:ClassOfClassOfRelationship | 8 | dm:ClassOfPeriodInTime | 19 | dm:PropertyRange | 26 | ||
| dm:ClassOfClassOfRepresentationTranslation | 30 | dm:ClassOfPerson | 209 | dm:PropertySpace | 1 | ||
| dm:ClassOfCompositeMaterial | 13 | dm:ClassOfPointInTime | 3 | dm:RepresentationForm | 51 | ||
| dm:ClassOfCompound | 501 | dm:ClassOfProperty | 1 | dm:RepresentionForm | 2 | ||
| dm:ClassOfDirectConnection | 24 | dm:ClassOfRelationshipWithSignature | 11 | dm:Role | 111 | ||
| dm:ClassOfEvent | 133 | dm:ClassOfRelativeLocation | 19 | dm:Scale | 1551 | ||
| dm:ClassOfFeature | 346 | dm:ClassOfScale | 66 | dm:SinglePropertyDimension | 1251 | ||
| dm:ClassOfFunctionalMapping | 83 | dm:ClassOfShape | 26 | dm:Status | 95 | ||
| dm:ClassOfFunctionalObject | 1368 | dm:ClassOfShapeDimension | 300 | TOTAL | 22971 |
| AISI | dm:ClassOfClassOfIndividual | 10 | 19 | DNV | dm:ClassOfClassOfIndividual | 8 | 228 | MSS | dm:ClassOfClassOfIndividual | 34 | 72 | ||
| dm:ClassOfCompound | 9 | dm:ClassOfCompound | 102 | dm:ClassOfInanimatePhysicalObject | 38 | ||||||||
| ANSI | dm:ClassOfClassOfIndividual | 1 | 4 | dm:ClassOfInanimatePhysicalObject | 1 | NACE | dm:ClassOfClass | 1 | 2 | ||||
| dm:ClassOfInanimatePhysicalObject | 2 | dm:DocumentDefinition | 117 | dm:ClassOfInanimatePhysicalObject | 1 | ||||||||
| dm:ClassOfInformationObject | 1 | EN | dm:ClassOfClassOfIndividual | 33 | 232 | NEC | dm:ClassOfClassOfIndividual | 2 | 111 | ||||
| API | dm:ClassOfActivity | 50 | 1570 | dm:ClassOfCompound | 138 | dm:ClassOfCompound | 16 | ||||||
| dm:ClassOfClassOfIndividual | 114 | dm:ClassOfFeature | 1 | dm:ClassOfInanimatePhysicalObject | 43 | ||||||||
| dm:ClassOfClassOfInformationRepresentation | 1 | dm:ClassOfInanimatePhysicalObject | 46 | dm:ClassOfSpatialLocation | 50 | ||||||||
| dm:ClassOfCompound | 83 | dm:ClassOfInformationObject | 13 | NEMA | dm:ClassOfClassOfIndividual | 9 | 29 | ||||||
| dm:ClassOfFeature | 86 | dm:ClassOfStatus | 1 | dm:ClassOfInanimatePhysicalObject | 20 | ||||||||
| dm:ClassOfInanimatePhysicalObject | 1221 | IEC | dm:ClassOfActivity | 10 | 733 | NFPA | dm:ClassOfClass | 2 | 5 | ||||
| dm:ClassOfIndirectProperty | 1 | dm:ClassOfClass | 13 | dm:ClassOfClassOfIndividual | 1 | ||||||||
| dm:ClassOfInformationObject | 11 | dm:ClassOfClassOfIndividual | 41 | dm:ClassOfInformationObject | 2 | ||||||||
| dm:DocumentDefinition | 2 | dm:ClassOfClassOfRelationship | 1 | NOR | dm:ClassOfActivity | 4 | 4943 | ||||||
| dm:SinglePropertyDimension | 1 | dm:ClassOfCompound | 2 | dm:ClassOfClass | 1 | ||||||||
| ASME | dm:ClassOfClassOfIndividual | 284 | 6745 | dm:ClassOfFunctionalObject | 9 | dm:ClassOfClassOfIndividual | 137 | ||||||
| dm:ClassOfFeature | 1999 | dm:ClassOfInanimatePhysicalObject | 596 | dm:ClassOfCompositeMaterial | 4 | ||||||||
| dm:ClassOfInanimatePhysicalObject | 4433 | dm:ClassOfIndirectProperty | 1 | dm:ClassOfCompound | 29 | ||||||||
| dm:ClassOfInformationObject | 23 | dm:ClassOfInformationObject | 50 | dm:ClassOfFeature | 40 | ||||||||
| dm:DocumentDefinition | 5 | dm:DocumentDefinition | 5 | dm:ClassOfFunctionalObject | 1 | ||||||||
| dm:PropertyRange | 1 | dm:EnumeratedPropertySet | 1 | dm:ClassOfInanimatePhysicalObject | 651 | ||||||||
| ASTM | dm:ClassOfClassOfIndividual | 132 | 1376 | dm:SinglePropertyDimension | 4 | dm:ClassOfInformationObject | 41 | ||||||
| dm:ClassOfCompound | 755 | IEEE | dm:PropertyRange | 9 | 9 | dm:ClassOfScale | 1 | ||||||
| dm:ClassOfInanimatePhysicalObject | 485 | ISO | dm:ClassOfClass | 2 | 586 | dm:ClassOfStatus | 2 | ||||||
| dm:ClassOfInformationObject | 4 | dm:ClassOfClassOfDefinition | 0 | dm:DocumentDefinition | 3006 | ||||||||
| ATEX | dm:ClassOfClassOfIndividual | 4 | 13 | dm:ClassOfClassOfIndividual | 131 | dm:EnumeratedSetOfClass | 990 | ||||||
| dm:ClassOfInanimatePhysicalObject | 8 | dm:ClassOfCompound | 23 | dm:SinglePropertyDimension | 36 | ||||||||
| dm:ClassOfOrganization | 1 | dm:ClassOfFeature | 29 | SAE | dm:ClassOfClassOfIndividual | 13 | 53 | ||||||
| BS | dm:ClassOfClassOfIndividual | 92 | 197 | dm:ClassOfInanimatePhysicalObject | 238 | dm:ClassOfInanimatePhysicalObject | 40 | ||||||
| dm:ClassOfFeature | 8 | dm:ClassOfInformationObject | 17 | TEMA | dm:ClassOfClassOfIndividual | 1 | 49 | ||||||
| dm:ClassOfInanimatePhysicalObject | 91 | dm:ClassOfMolecule | 1 | dm:ClassOfInanimatePhysicalObject | 48 | ||||||||
| dm:ClassOfInformationObject | 6 | dm:DocumentDefinition | 143 | UNS | dm:ClassOfClassOfIndividual | 136 | 293 | ||||||
| DIN | dm:ClassOfClassOfIndividual | 110 | 519 | dm:EnumeratedSetOfClass | 1 | dm:ClassOfCompound | 157 | ||||||
| dm:ClassOfFeature | 1 | dm:RepresentationForm | 1 | WITS | dm:ClassOfClassOfIndividual | 8 | 122 | ||||||
| dm:ClassOfInanimatePhysicalObject | 401 | dm:Role | 0 | dm:ClassOfScale | 35 | ||||||||
| dm:ClassOfInformationObject | 7 | dm:DocumentDefinition | 79 | ||||||||||
| 10443 |
Please note that these are classes that were actually required on projects.

